| Uniform Residential Appraisal Report (F/M 1004) | $425 |
| Limited exterior appraisal (F/M 2055 or 2065) | $250 |
| New - FHA Appraisal | $450 |
| New - Non-Lender Appraisal Report (F/M 1075) | $400 |
| Condominium Unit appraisal (F/M 1073) | $400 |
| New - Limited exterior Condo Unit Appraisal (F/M 1075) | $250 |
| Property Evaluation Report [no value conclusion] (F/M 2070 or 2075) | $200 |
| Manufactured home appraisal (F/M 1004c) | $450 |
| Log Home or Waterfront Property Appraisal (F/M 1004) | $450 |
| Small income property, 2-4 units (F/M 1025) | $700 |
| S/F Rent Schedule/ Operating Income & Expense Projections (F/M 1007 & 216) | $200 |
| Appraisal Update/Completion Certificate (F/M 1004C) | $100 |
| Vacant land appraisal | $300 |
| Field review | $250 |
| Desk Review | $100 |
| Extended travel fee in Whatcom County - Point Roberts | $100 |
| Extended travel fee in Skagit County - areas east of Hamilton | $50 |
| Square footage determination w/ building sketch* | $75 |
| |
| * This service is included with any interior appraisal | |