"I have used Dan a number of times on real property tax appeals and for appraisals for myself and clients. His work is very good. He is also a very believable witness. He does his homework. I highly recommend Dan for a variety of appraisal work".
Rates
Uniform Residential Appraisal Report (F/M 1004) | $675 |
Limited exterior appraisal (F/M 2055 or 2065) | $450 |
FHA Standard Appraisal | $675 |
Non-Lender Appraisal Report (F/M 1075) | $600 |
Condominium Unit appraisal (F/M 1073) | $600 |
Limited exterior Condo Unit Appraisal (F/M 1075) | $450 |
Property Evaluation Report [no value conclusion] (F/M 2070 or 2075) | $450 |
Manufactured home appraisal (F/M 1004D) | $675 |
Log Home or Waterfront Property Appraisal (F/M 1004) | $750 |
Small income property, 2-4 units (F/M 1025) | $700+ |
0/F Rent Schedule/ Operating Income & Expense Projections (F/M 1007 & 216) | $200 |
Appraisal Update/Completion Certificate (F/M 1004C) | $125 |
Vacant land appraisal | $450+ |
Field review | $450+ |
Desk Review | $300 |
Extended travel fee in Whatcom County – Point Roberts | $200 |
Extended travel fee in Skagit County – areas east of Hamilton | $100 |
Square footage determination w/ building sketch* | $50 |
* This service is included with any interior appraisal |